2010-11 San Mateo County Public School Teachers' Wages
Lowest Offered Salary Average Salary Highest Offered Salary
Bayshore Elementary $41,878 $60,337 $79,944
Belmont-Redwood Shores Elementary $46,668 $70,704 $88,854
Brisbane Elementary $42,593 $65,467 $78,272
Burlingame Elementary $40,352 $65,150 $80,948
Cabrillo Unified $43,294 $64,696 $78,752
Hillsborough City Elementary $51,590 $87,067 $115,456
Jefferson Elementary $42,429 $59,416 $74,634
Jefferson Union High $41,113 $58,421 $72,464
Pacifica Elementary $34,626 $55,191 $71,146
LaHonda-Pescadero Unified $36,550 $52,034 $73,200
Las Lomitas Elementary $61,990 $90,643 $102,727
Menlo Park City Elementary $51,966 $87,720 $103,060
Millbrae Elementary $40,971 $65,440 $79,907
Portola Valley Elementary (not available)
Ravenswood City Elementary $42,460 $58,472 $79,325
Redwood City Elementary $43,879 $69,270 $85,395
San Bruno Park Elementary $39,125 $64,402 $75,155
San Carlos Elementary $44,463 $65,614 $84,412
San Mateo-Foster City Elementary $43,458 $65,069 $81,727
San Mateo Union High $50,664 $84,416 $96,261
Sequoia Union High $52,826 $81,768 $97,785
South San Francisco Unified $43,879 $60,976 $86,745
Woodside Elementary $52,103 $87,080 $106,696
Source: California state Department of Education
No comments:
Post a Comment